Expenses & fuel log
8 entries recorded. Every entry feeds cost per mile, IFTA, and profitability.
Total expenses
$6,359.05
All categories
Cost per mile
$2.15
2,955 miles run
Avg fuel price
$3.96
501.3 gal purchased
Net after expenses
$3,695.95
$10,055.00 revenue
| Date | Category | Vendor | Truck | Load | State | Gallons | Amount | |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | Fuel | Pilot #412 Columbus | T-214 | L-24118 | OH | 118.4 | $462.50 | |
| 2026-08-21 | Fuel | Love's #338 Walton | T-217 | L-24117 | KY | 132.1 | $519.80 | |
| 2026-08-21 | Tolls | Indiana Toll RoadI-80/90 | T-214 | L-24118 | IN | — | $41.25 | |
| 2026-08-20 | Repairs | Alum Creek DieselAir compressor replacement | T-108 | — | OH | — | $1,840.00 | |
| 2026-08-19 | Fuel | TA St. Louis | T-221 | L-24112 | MO | 141.6 | $561.90 | |
| 2026-08-18 | Fuel | Pilot #221 Effingham | T-214 | L-24112 | IL | 109.2 | $438.60 | |
| 2026-08-17 | Insurance | Great West CasualtyMonthly premium — 5 units | — | — | OH | — | $2,310.00 | |
| 2026-08-15 | Permits | OH PUCOAnnual filing | — | — | OH | — | $185.00 |
By category
- Fuel$1,982.8031%
- Tolls$41.251%
- Repairs$1,840.0029%
- Insurance$2,310.0036%
- Permits$185.003%