2140 Alum Creek Dr, Columbus, OH 43207
(614) 555-0143 · dispatch@buckeyelinehaul.com
USDOT 3417726 · MC-882140
IFTA quarterly worksheet
| Quarter | 2026-Q3 |
| Fleet MPG | 8.31 |
| Total miles | 18,835 |
| Jurisdiction | Miles | Taxable gal | Tax-paid gal | Net gal | Rate | Tax due / (credit) |
|---|---|---|---|---|---|---|
| OH | 6,420 | 772.7 | 872.0 | -99.3 | $0.470 | ($46.66) |
| IN | 3,180 | 382.7 | 312.0 | 70.7 | $0.570 | $40.33 |
| IL | 2,745 | 330.4 | 402.0 | -71.6 | $0.622 | ($44.54) |
| KY | 1,980 | 238.3 | 265.0 | -26.7 | $0.286 | ($7.63) |
| MO | 1,640 | 197.4 | 188.0 | 9.4 | $0.270 | $2.54 |
| TN | 1,210 | 145.6 | 96.0 | 49.6 | $0.270 | $13.40 |
| PA | 940 | 113.1 | 74.0 | 39.1 | $0.741 | $29.00 |
| MI | 720 | 86.7 | 58.0 | 28.7 | $0.472 | $13.53 |
| Total | 18,835 | 2267.0 | 2267.0 | ($0.04) | ||
Taxable gallons are computed as jurisdiction miles divided by fleet MPG. Verify rates against the current IFTA rate sheet before filing.